Fujitsu Healthy Living Implementation Guide
1.1.30 - release
Publication Build: This will be filled in by the publication tooling
| Official URL: http://ig.fujitsu.com/healthy-living/ValueSet/observation-symptom-codes | Version: 1.1.30 | |||
| Active as of 2025-12-04 | Computable Name: ObservationSymptom | |||
Codes representing symptom-related measurement items
症状に関連する測定項目を表すコード
References
http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes| Code | Display | Definition |
| abdominalCramps | Bdominal cramps | A category type that records abdominal cramps as a symptom. |
| acne | Acne | A category type that records acne as a symptom. |
| appetiteChanges | Appetite changes | A category type that records changes in appetite as a symptom. |
| bladderIncontinence | Bladder incontinence | A category type that records bladder incontinence as a symptom. |
| bloating | Bloating | A category type that records bloating as a symptom. |
| breastPain | Breast pain | A category type that records breast pain as a symptom. |
| chestTightnessOrPain | Chest tightness or pain | A category type that records chest tightness or pain as a symptom. |
| chills | Chills | A category type that records chills as a symptom. |
| constipation | Constipation | A category type that records constipation as a symptom. |
| coughing | Coughing | A category type that records coughing as a symptom. |
| diarrhea | Diarrhea | A category type that records diarrhea as a symptom. |
| dizziness | Dizziness | A category type that records dizziness as a symptom. |
| drySkin | Dry skin | A category type that records dry skin as a symptom. |
| fainting | Fainting | A category type that records fainting as a symptom. |
| fatigue | Fatigue | A category type that records fatigue as a symptom. |
| fever | Fever | A category type that records fever as a symptom. |
| generalizedBodyAche | Generalized body ache | A category type that records body ache as a symptom. |
| hairLoss | Hair loss | A category type that records hair loss as a symptom. |
| headache | Headache | A category type that records headache as a symptom. |
| heartburn | Heartburn | A category type that records heartburn as a symptom. |
| hotFlashes | Hot flashes | A category type that records hot flashes as a symptom. |
| lossOfSmell | Loss of smell | A category type that records loss of smell as a symptom. |
| lossOfTaste | Loss of taste | A category type that records loss of taste as a symptom. |
| lowerBackPain | Lower back pain | A category type that records lower back pain as a symptom. |
| memoryLapse | Memory lapse | A category type that records memory lapse as a symptom. |
| moodChanges | Mood changes | A category type that records mood changes as a symptom. |
| nausea | Nausea | A category type that records nausea as a symptom. |
| nightSweats | Night sweats | A category type that records night sweats as a symptom. |
| pelvicPain | Pelvic pain | A category type that records pelvic pain as a symptom. |
| rapidPoundingOrFlutteringHeartbeat | Rapid pounding or fluttering heartbeat | A category type that records a rapid, pounding, or fluttering heartbeat as a symptom. |
| runnyNose | Runny nose | A category type that records runny nose as a symptom. |
| shortnessOfBreath | Shortness of breath | A category type that records shortness of breath as a symptom. |
| sinusCongestion | Sinus congestion | A category type that records sinus congestion as a symptom. |
| skippedHeartbeat | Skipped heartbeat | A category type that records skipped heartbeat as a symptom. |
| sleepChanges | Sleep changes | A category type that records sleep changes as a symptom. |
| soreThroat | Sore throat | A category type that records sore throat as a symptom. |
| vaginalDryness | Vaginal dryness | A category type that records vaginal dryness as a symptom. |
| vomiting | Vomiting | A category type that records vomiting as a symptom. |
| wheezing | Wheezing | A category type that records wheezing as a symptom. |
Expansion based on codesystem Observation PHR Codes v1.1.30 (CodeSystem)
This value set contains 39 concepts.
| Code | System | Display | Definition |
| abdominalCramps | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Bdominal cramps | A category type that records abdominal cramps as a symptom. |
| acne | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Acne | A category type that records acne as a symptom. |
| appetiteChanges | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Appetite changes | A category type that records changes in appetite as a symptom. |
| bladderIncontinence | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Bladder incontinence | A category type that records bladder incontinence as a symptom. |
| bloating | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Bloating | A category type that records bloating as a symptom. |
| breastPain | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Breast pain | A category type that records breast pain as a symptom. |
| chestTightnessOrPain | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Chest tightness or pain | A category type that records chest tightness or pain as a symptom. |
| chills | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Chills | A category type that records chills as a symptom. |
| constipation | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Constipation | A category type that records constipation as a symptom. |
| coughing | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Coughing | A category type that records coughing as a symptom. |
| diarrhea | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Diarrhea | A category type that records diarrhea as a symptom. |
| dizziness | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Dizziness | A category type that records dizziness as a symptom. |
| drySkin | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Dry skin | A category type that records dry skin as a symptom. |
| fainting | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Fainting | A category type that records fainting as a symptom. |
| fatigue | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Fatigue | A category type that records fatigue as a symptom. |
| fever | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Fever | A category type that records fever as a symptom. |
| generalizedBodyAche | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Generalized body ache | A category type that records body ache as a symptom. |
| hairLoss | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Hair loss | A category type that records hair loss as a symptom. |
| headache | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Headache | A category type that records headache as a symptom. |
| heartburn | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Heartburn | A category type that records heartburn as a symptom. |
| hotFlashes | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Hot flashes | A category type that records hot flashes as a symptom. |
| lossOfSmell | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Loss of smell | A category type that records loss of smell as a symptom. |
| lossOfTaste | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Loss of taste | A category type that records loss of taste as a symptom. |
| lowerBackPain | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Lower back pain | A category type that records lower back pain as a symptom. |
| memoryLapse | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Memory lapse | A category type that records memory lapse as a symptom. |
| moodChanges | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Mood changes | A category type that records mood changes as a symptom. |
| nausea | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Nausea | A category type that records nausea as a symptom. |
| nightSweats | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Night sweats | A category type that records night sweats as a symptom. |
| pelvicPain | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Pelvic pain | A category type that records pelvic pain as a symptom. |
| rapidPoundingOrFlutteringHeartbeat | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Rapid pounding or fluttering heartbeat | A category type that records a rapid, pounding, or fluttering heartbeat as a symptom. |
| runnyNose | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Runny nose | A category type that records runny nose as a symptom. |
| shortnessOfBreath | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Shortness of breath | A category type that records shortness of breath as a symptom. |
| sinusCongestion | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Sinus congestion | A category type that records sinus congestion as a symptom. |
| skippedHeartbeat | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Skipped heartbeat | A category type that records skipped heartbeat as a symptom. |
| sleepChanges | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Sleep changes | A category type that records sleep changes as a symptom. |
| soreThroat | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Sore throat | A category type that records sore throat as a symptom. |
| vaginalDryness | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Vaginal dryness | A category type that records vaginal dryness as a symptom. |
| vomiting | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Vomiting | A category type that records vomiting as a symptom. |
| wheezing | http://ig.fujitsu.com/healthy-living/CodeSystem/observation-phr-codes | Wheezing | A category type that records wheezing as a symptom. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |