Patient-Generated Health Data (PGHD) Implementation Guide
0.5.0 - release
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir/pghd/ValueSet/observation-nutrition-codes | Version: 0.5.0 | |||
| Active as of 2024-12-19 | Computable Name: ObservationNutrition | |||
Copyright/Legal: Copyright 2024+ |
||||
Codes representing nutrition-related measures
栄養に関連する測定項目を表すコード
References
http://fhir/pghd/CodeSystem/observation-pghd-codes| Code | Display | Definition |
| dietaryBiotin | Biotin | A quantity sample type that measures the amount of biotin (vitamin B7) consumed. |
| dietaryCaffeine | Caffeine | A quantity sample type that measures the amount of caffeine consumed. |
| dietaryCalcium | Calcium | A quantity sample type that measures the amount of calcium consumed. |
| dietaryCarbohydrates | Carbohydrates | A quantity sample type that measures the amount of carbohydrates consumed. |
| dietaryChloride | Chloride | A quantity sample type that measures the amount of chloride consumed. |
| dietaryCholesterol | Cholesterol | A quantity sample type that measures the amount of cholesterol consumed. |
| dietaryChromium | Chromium | A quantity sample type that measures the amount of chromium consumed. |
| dietaryCopper | Copper | A quantity sample type that measures the amount of copper consumed. |
| dietaryEnergyConsumed | Energy consumed | A quantity sample type that measures the amount of energy consumed. |
| dietaryEnergyFromFat | Energy from fat | A quantity sample type that measures the amount of energy form fat. |
| dietaryFatMonounsaturated | Fat monounsaturated | A quantity sample type that measures the amount of monounsaturated fat consumed. |
| dietaryFatPolyunsaturated | Fat polyunsaturated | A quantity sample type that measures the amount of polyunsaturated fat consumed. |
| dietaryFatUnsaturated | Fat unsaturated | A quantity sample type that measures the amount of unsaturated fat consumed. |
| dietaryTransFat | Trans fat | A quantity sample type that measures the amount of trans fat consumed. |
| dietaryFatSaturated | Fat saturated | A quantity sample type that measures the amount of saturated fat consumed. |
| dietaryFatTotal | Fat total | A quantity sample type that measures the total amount of fat consumed. |
| dietaryFiber | Fiber | A quantity sample type that measures the amount of fiber consumed. |
| dietaryFolateOrFolicAcid | Folate or folic acid | A quantity sample type that measures the amount of folate (folic acid) consumed. |
| dietaryFolate | Folate | A quantity sample type that measures the amount of folate consumed. |
| dietaryFolicAcid | Folic acid | A quantity sample type that measures the amount of folic acid consumed. |
| dietaryIodine | Iodine | A quantity sample type that measures the amount of iodine consumed. |
| dietaryIron | Iron | A quantity sample type that measures the amount of iron consumed. |
| dietaryMagnesium | Magnesium | A quantity sample type that measures the amount of magnesium consumed. |
| dietaryManganese | Manganese | A quantity sample type that measures the amount of manganese consumed. |
| dietaryMolybdenum | Molybdenum | A quantity sample type that measures the amount of molybdenum consumed. |
| dietaryNiacin | Niacin | A quantity sample type that measures the amount of niacin (vitamin B3) consumed. |
| dietaryPantothenicAcid | Pantothenic acid | A quantity sample type that measures the amount of pantothenic acid (vitamin B5) consumed. |
| dietaryPhosphorus | Phosphorus | A quantity sample type that measures the amount of phosphorus consumed. |
| dietaryPotassium | Potassium | A quantity sample type that measures the amount of potassium consumed. |
| dietaryProtein | Protein | A quantity sample type that measures the amount of protein consumed. |
| dietaryRiboflavin | Riboflavin | A quantity sample type that measures the amount of riboflavin (vitamin B2) consumed. |
| dietarySelenium | Selenium | A quantity sample type that measures the amount of selenium consumed. |
| dietarySodium | Sodium | A quantity sample type that measures the amount of sodium consumed. |
| dietarySugar | Sugar | A quantity sample type that measures the amount of sugar consumed. |
| dietaryThiamin | Thiamin | A quantity sample type that measures the amount of thiamin (vitamin B1) consumed. |
| dietaryVitaminA | Vitamin a | A quantity sample type that measures the amount of vitamin A consumed. |
| dietaryVitaminB12 | Dietary vitamin b12 | A quantity sample type that measures the amount of cyanocobalamin (vitamin B12) consumed. |
| dietaryVitaminB6 | Vitamin b6 | A quantity sample type that measures the amount of pyridoxine (vitamin B6) consumed. |
| dietaryVitaminC | Vitamin c | A quantity sample type that measures the amount of vitamin C consumed. |
| dietaryVitaminD | Vitamin d | A quantity sample type that measures the amount of vitamin D consumed. |
| dietaryVitaminE | Vitamin e | A quantity sample type that measures the amount of vitamin E consumed. |
| dietaryVitaminK | Vitamin k | A quantity sample type that measures the amount of vitamin K consumed. |
| dietaryWater | Water | A quantity sample type that measures the amount of water consumed. |
| dietaryZinc | Zinc | A quantity sample type that measures the amount of zinc consumed. |
Expansion based on codesystem Observation PGHD Codes v0.5.0 (CodeSystem)
This value set contains 44 concepts.
| Code | System | Display | Definition |
| dietaryBiotin | http://fhir/pghd/CodeSystem/observation-pghd-codes | Biotin | A quantity sample type that measures the amount of biotin (vitamin B7) consumed. |
| dietaryCaffeine | http://fhir/pghd/CodeSystem/observation-pghd-codes | Caffeine | A quantity sample type that measures the amount of caffeine consumed. |
| dietaryCalcium | http://fhir/pghd/CodeSystem/observation-pghd-codes | Calcium | A quantity sample type that measures the amount of calcium consumed. |
| dietaryCarbohydrates | http://fhir/pghd/CodeSystem/observation-pghd-codes | Carbohydrates | A quantity sample type that measures the amount of carbohydrates consumed. |
| dietaryChloride | http://fhir/pghd/CodeSystem/observation-pghd-codes | Chloride | A quantity sample type that measures the amount of chloride consumed. |
| dietaryCholesterol | http://fhir/pghd/CodeSystem/observation-pghd-codes | Cholesterol | A quantity sample type that measures the amount of cholesterol consumed. |
| dietaryChromium | http://fhir/pghd/CodeSystem/observation-pghd-codes | Chromium | A quantity sample type that measures the amount of chromium consumed. |
| dietaryCopper | http://fhir/pghd/CodeSystem/observation-pghd-codes | Copper | A quantity sample type that measures the amount of copper consumed. |
| dietaryEnergyConsumed | http://fhir/pghd/CodeSystem/observation-pghd-codes | Energy consumed | A quantity sample type that measures the amount of energy consumed. |
| dietaryEnergyFromFat | http://fhir/pghd/CodeSystem/observation-pghd-codes | Energy from fat | A quantity sample type that measures the amount of energy form fat. |
| dietaryFatMonounsaturated | http://fhir/pghd/CodeSystem/observation-pghd-codes | Fat monounsaturated | A quantity sample type that measures the amount of monounsaturated fat consumed. |
| dietaryFatPolyunsaturated | http://fhir/pghd/CodeSystem/observation-pghd-codes | Fat polyunsaturated | A quantity sample type that measures the amount of polyunsaturated fat consumed. |
| dietaryFatUnsaturated | http://fhir/pghd/CodeSystem/observation-pghd-codes | Fat unsaturated | A quantity sample type that measures the amount of unsaturated fat consumed. |
| dietaryTransFat | http://fhir/pghd/CodeSystem/observation-pghd-codes | Trans fat | A quantity sample type that measures the amount of trans fat consumed. |
| dietaryFatSaturated | http://fhir/pghd/CodeSystem/observation-pghd-codes | Fat saturated | A quantity sample type that measures the amount of saturated fat consumed. |
| dietaryFatTotal | http://fhir/pghd/CodeSystem/observation-pghd-codes | Fat total | A quantity sample type that measures the total amount of fat consumed. |
| dietaryFiber | http://fhir/pghd/CodeSystem/observation-pghd-codes | Fiber | A quantity sample type that measures the amount of fiber consumed. |
| dietaryFolateOrFolicAcid | http://fhir/pghd/CodeSystem/observation-pghd-codes | Folate or folic acid | A quantity sample type that measures the amount of folate (folic acid) consumed. |
| dietaryFolate | http://fhir/pghd/CodeSystem/observation-pghd-codes | Folate | A quantity sample type that measures the amount of folate consumed. |
| dietaryFolicAcid | http://fhir/pghd/CodeSystem/observation-pghd-codes | Folic acid | A quantity sample type that measures the amount of folic acid consumed. |
| dietaryIodine | http://fhir/pghd/CodeSystem/observation-pghd-codes | Iodine | A quantity sample type that measures the amount of iodine consumed. |
| dietaryIron | http://fhir/pghd/CodeSystem/observation-pghd-codes | Iron | A quantity sample type that measures the amount of iron consumed. |
| dietaryMagnesium | http://fhir/pghd/CodeSystem/observation-pghd-codes | Magnesium | A quantity sample type that measures the amount of magnesium consumed. |
| dietaryManganese | http://fhir/pghd/CodeSystem/observation-pghd-codes | Manganese | A quantity sample type that measures the amount of manganese consumed. |
| dietaryMolybdenum | http://fhir/pghd/CodeSystem/observation-pghd-codes | Molybdenum | A quantity sample type that measures the amount of molybdenum consumed. |
| dietaryNiacin | http://fhir/pghd/CodeSystem/observation-pghd-codes | Niacin | A quantity sample type that measures the amount of niacin (vitamin B3) consumed. |
| dietaryPantothenicAcid | http://fhir/pghd/CodeSystem/observation-pghd-codes | Pantothenic acid | A quantity sample type that measures the amount of pantothenic acid (vitamin B5) consumed. |
| dietaryPhosphorus | http://fhir/pghd/CodeSystem/observation-pghd-codes | Phosphorus | A quantity sample type that measures the amount of phosphorus consumed. |
| dietaryPotassium | http://fhir/pghd/CodeSystem/observation-pghd-codes | Potassium | A quantity sample type that measures the amount of potassium consumed. |
| dietaryProtein | http://fhir/pghd/CodeSystem/observation-pghd-codes | Protein | A quantity sample type that measures the amount of protein consumed. |
| dietaryRiboflavin | http://fhir/pghd/CodeSystem/observation-pghd-codes | Riboflavin | A quantity sample type that measures the amount of riboflavin (vitamin B2) consumed. |
| dietarySelenium | http://fhir/pghd/CodeSystem/observation-pghd-codes | Selenium | A quantity sample type that measures the amount of selenium consumed. |
| dietarySodium | http://fhir/pghd/CodeSystem/observation-pghd-codes | Sodium | A quantity sample type that measures the amount of sodium consumed. |
| dietarySugar | http://fhir/pghd/CodeSystem/observation-pghd-codes | Sugar | A quantity sample type that measures the amount of sugar consumed. |
| dietaryThiamin | http://fhir/pghd/CodeSystem/observation-pghd-codes | Thiamin | A quantity sample type that measures the amount of thiamin (vitamin B1) consumed. |
| dietaryVitaminA | http://fhir/pghd/CodeSystem/observation-pghd-codes | Vitamin a | A quantity sample type that measures the amount of vitamin A consumed. |
| dietaryVitaminB12 | http://fhir/pghd/CodeSystem/observation-pghd-codes | Dietary vitamin b12 | A quantity sample type that measures the amount of cyanocobalamin (vitamin B12) consumed. |
| dietaryVitaminB6 | http://fhir/pghd/CodeSystem/observation-pghd-codes | Vitamin b6 | A quantity sample type that measures the amount of pyridoxine (vitamin B6) consumed. |
| dietaryVitaminC | http://fhir/pghd/CodeSystem/observation-pghd-codes | Vitamin c | A quantity sample type that measures the amount of vitamin C consumed. |
| dietaryVitaminD | http://fhir/pghd/CodeSystem/observation-pghd-codes | Vitamin d | A quantity sample type that measures the amount of vitamin D consumed. |
| dietaryVitaminE | http://fhir/pghd/CodeSystem/observation-pghd-codes | Vitamin e | A quantity sample type that measures the amount of vitamin E consumed. |
| dietaryVitaminK | http://fhir/pghd/CodeSystem/observation-pghd-codes | Vitamin k | A quantity sample type that measures the amount of vitamin K consumed. |
| dietaryWater | http://fhir/pghd/CodeSystem/observation-pghd-codes | Water | A quantity sample type that measures the amount of water consumed. |
| dietaryZinc | http://fhir/pghd/CodeSystem/observation-pghd-codes | Zinc | A quantity sample type that measures the amount of zinc consumed. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |